Odessa Board of Realtors®
 

Home
News
Education
Officers
Members
Affiliates
Properties
Code of Ethics
Statistics
Calendar
Contact
Links
Ector County Home Sales Statistics
Year MonthNo. of Sales Sales Volume Days on Market
2008 March 91 $12,355,745 99
2008 February 78 $9,167,190 93
2008 January 65 $9,558,564 86
2007 December 66 $8,766,575 82
2007 November 76 $10,065,288 93
2007 October 87 $10,403,650 69
2007 September 66 $9,227,072 69
2007 August 113 $15,799,987 68
2007 July 95 $14,133,507 65
2007 June 117 $17,946,302 83
2007 May 105 $13,610,000 68
2007 April 94 $12,133,255 63
2007 March 84 $10,530,120 65
2007 February 91 $11,401,130 78
2007 January 83 $9,620,500 88
2006 December 73 $9,132,305 74
2006 November 106 $11,677,967 67
2006 October 116 $11,227,288 89
2006 September 118 $13,866,976 61
2006 August 104 $12,183,164 67
2006 July 111 $10,932,292 58
2006 June 113 $14,373,075 61
2006 May 87 $8,917,301 53
2006 April 62 $6,621,077 64
2006 March 83 $7,118,897 60
2006 February 91 $7,874,200 67
2006 January 74 $6,068,790 67
2005 December 88 $10,104,214 84
2005 November 77 $10,461,410 78
2005 October 111 $10,094,526 66
2005 September 122 $10,906,645 71
2005 August 122 $10,568,658 66
2005 July 102 $10,251,408 67
2005 June 122 $10,927,907 79
2005 May 121 $9,879,761 76
2005 April 107 $8,943,921 83
2005 March 113 $9,114,738 83
2005 February 103 $8,117,150 84
2005 January 85 $6,311,856 101
2004 December 88 $7,264,296 95
2004 November 93 $7,819,534 73
2004 October 87 $7,380,835 83
2004 September 92 $7,127,419 80
2004 August 94 $7,235,900 68
2004 July 101 $8,388,599 73
2004 June 91 $7,676,612 89
2004 May 78 $5,971,891 93
2004 April 108 $7,895,830 86
2004 March 85 $6,496,755 98
2004 February 79 $6,013,467 101
2004 January 58 $3,876,017 96
2003 December 83 $7,385,700 103
2003 November 53 $4,372,416 53
2003 October 96 $7,702,890 96
2003 September 94 $8,121,509 103
2003 August 89 $7,739,890 70
2003 July 96 $7,730,566 81
2003 June 70 $4,934,943 99
2003 May 88 $7,696,414 88
2003 April 72 $6,313,202 93
2003 March 90 $6,038,446 117
2003 February 73 $4,762,675 125
2003 January 51 $3,429,422 121
2002 December 67 $4,577,210 78
2002 November 63 $5,559,279 78
2002 October 73 $5,177,911 109
2002 September 86 $6,414,171 78
2002 August 91 $6,961,898 86
2002 July 101 $7,260,429 100
2002 June 76 $5,713,151 89
2002 May 83 $5,713,965 119
2002 April 96 $5,718,919 104
2002 March 88 $6,395,625 126
2002 February 71 $4,187,356 121
2002 January 70 $5,089,312 125
2001 December 65 $5,082,471 120
2001 November 68 $5,331,181 130
2001 October 66 $5,431,305 112
2001 September 82 $5,499,049 110
2001 August 81 $5,658,010 96
2001 July 67 $5,126,290 109
2001 June 98 $6,389,391 106
2001 May 72 $4,771,736 130
2001 April 102 $7,151,070 120
2001 March 95 $6,561,213 145
2001 February 56 $3,565,331 127
2001 January 51 $3,723,989 147
2000 December 46 $3,314,820 118
2000 November 47 $2,718,523 101
2000 October 63 $3,811,700 103
2000 September 59 $3,520,905 111
2000 August 75 $5,001,767 92
2000 July 67 $4,842,412 127
2000 June 75 $5,279,221 112
2000 May 84 $5,202,875 97
2000 April 74 $5,173,860 128
2000 March 98 $6,605,967 127
2000 February 76 $4,725,060 137
2000 January 54 $3,013,207 122

TREC

Realtor®



All information on this website is deemed reliable, but is not guaranteed & should be verified independently.



Home | News | Education | Officers | Members | Affiliates | Properties | Properties | Code of Ethics | Statistics | Calendar | Contact | Links